Design and manufacture of agricultural and industrial equipment
Menu
Menu
Effectiveness on weeds
Observation of the soiling rate shows correct weed control for thermal weed control over 40cm.
Designation | 0 | 1 | 2 | 3 | 4 | 5 |
Horsetail | X | |||||
Ivy | X | |||||
Young creeping cinquefoil | X | X | X | X | ||
Young bindweed | X | X | X | |||
Hawkweed | X | X | X | |||
Bedstraw | X | X | X | |||
Thistle 15cm | X | X | ||||
Quackgrass | X | X | X | |||
Dandelion | X | X | X | |||
Bluegrass | X | X | X | |||
Seneca | X | X | X | |||
Véronique perse young | X | X | X | |||
Greater plantain | X | X | ||||
Alfalfa | X | X | ||||
Mercurial | X | X | ||||
Purslane | X | |||||
Eigeron 20cm | X | |||||
Buttercup | X | |||||
Young thistle | X | X | ||||
Young clover | X | X | ||||
Lanceolate plantain | X | X | ||||
Young Egeron | X | X | ||||
Rosette sow-thistle | X | X | ||||
Crabgrass | X |
Quackgrass :
Buttercup :